PAPERlast scan 2026-07-30 18:06 ETidle
Active trades7 open · 3 winning
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | FILL | STOP | T1 | T2 | DAYS | SHARES | P&L |
|---|
| XAGUSD | AGQ (2x) | LONG | 2W | Sweep | OL>IL | $58.20 | $65.97 ($58.20) | $55.60 | — | $71.56 | 4 | 140 | $+69.88 |
| XLB | UYM (2x) | LONG | 2W | Sweep | IL Only | $50.53 | $29.35 ($50.32) | $49.57 | — | $53.31 | 11 | 313 | $+282.99 |
| XLC | XLC | LONG | 3W | Sweep | OL>OL | $111.64 | $111.85 | $105.03 | — | $119.48 | 18 | 84 | $−445.41 |
| PLTR | PLTU (2x) | LONG | 1W | Fade | OL BTF:1 | $129.30 | $30.97 ($130.42) | $114.57 | $148.28 | $156.28 | 25 | 288 | $−1,225.59 |
| APP | APP | LONG | 3M | Fade | IL BTF:1 | $515.23 | $530.00 | $364.64 | $738.01 | — | 29 | 13 | $−1,672.84 |
| BKNG | BKNG | LONG | 3M | Fade | IL BTF:1 | $178.24 | $181.16 | $150.14 | $211.28 | — | 29 | 56 | $+672.84 |
| SOLUSD | SOLT (2x) | LONG | 3W | Sweep | OL>OL | $72.38 | $33.45 ($74.30) | $60.11 | — | $128.16 | 39 | 212 | $−217.36 |
Pending trades0 awaiting fill
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | STOP | T1 | T2 | SHARES | SUBMITTED |
|---|
Recent exits10 most recent · includes T1 partials
| INSTRUMENT | OUTCOME | DIR | TF | ENTRY | EXIT | TOTAL R | ENTRY DATE | EXIT DATE |
|---|
| HD | LOSS | LONG | 1W | $332.98 | $330.65 | -1.0R | 2026-07-26 | 2026-07-30 |
| XLU | LOSS | LONG | 1W | $44.53 | $44.51 | +0.7R | 2026-06-14 | 2026-07-30 |
| MSFT | WIN | LONG | 2W | $390.49 | $438.40 | +2.5R | 2026-07-05 | 2026-07-30 |
| XLI | LOSS | LONG | 1W | $181.92 | $177.20 | -1.0R | 2026-07-12 | 2026-07-29 |
| HL | LOSS | LONG | 2W | $14.33 | $13.81 | -1.0R | 2026-07-19 | 2026-07-29 |
| IWM | LOSS | LONG | 1W | $291.17 | $290.67 | -1.0R | 2026-07-26 | 2026-07-28 |
| XRPUSD | LOSS | LONG | 1W | $1.16 | $1.04 | -1.1R | 2026-07-05 | 2026-07-28 |
| META |
Selected but not entered0 signal(s) ranked but didn't trade · last scan 2026-07-26 21:16:22 ET (manual)
All 4 selected signals entered.
Not selected by ranker10 signal(s) below the cut · 4/14 selected
| INSTRUMENT | TF | STRATEGY | SCORE | SECTOR | REASON |
|---|
| DY | 1W | Fade | 0.430 | industrials | max_concurrent |
| WMT | 1W | Sweep | 0.351 | consumer_staples | max_concurrent |
| SPXC | 1W | Fade | 0.303 | other | max_concurrent |
| BTCUSD | 2W | Fade | 0.251 | crypto | max_concurrent |
| XHB | 1W | Sweep | 0.217 | homebuilders | max_concurrent |
| BKNG | 1W | Sweep | 0.213 | consumer_disc | max_concurrent |
| XAGUSD | 1W | Fade | 0.198 | commodity | max_concurrent |
| GDX | 1W | Fade | 0.176 | commodity | max_concurrent |
| XLB | 1W | Sweep | 0.137 | materials | max_concurrent |
| XLI | 1W | Fade | 0.106 | industrials | max_concurrent |