Entries · openHard fuses clear · +$0 day · limit −$5,000
Regime · Range · ×1choppy / boxed (dir=0.67, ATR ratio=1.00) · new entries sized
Decay · clear2 books checked · live R inside healthy backtest range · flag only
PAPERlast scan 2026-10-30 08:36 ETidle
Active trades5 open · 2 winning
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | FILL | STOP | T1 | T2 | DAYS | SHARES | P&L |
|---|
| QCOM | QCML (2x) | LONG | 2W | Sweep | OL>IL | $175.91 | $16.59 ($181.53) | $170.51 | — | $205.85 | 4 | 962 | +$1,411.88 |
| PEP | PEP | LONG | 3W | Fade | OL BTF:1 | $135.77 | $136.28 | $123.47 | $143.63 | $145.43 | 4 | 79 | −$185.65 |
| LIN | LIN | LONG | 3W | Fade | OL BTF:1 | $479.48 | $481.87 | $454.19 BE | $499.18HIT | $532.45 | 25 | 11 | +$227.11 |
| XRPUSD | UXRP (2x) | LONG | 3W | Sweep | IL Only | $1.52 | $17.56 ($1.51) | $1.25 | — | $1.70 | 25 | 332 | −$1,787.82 |
| MRK | MRK | LONG | 2W | Sweep | IL Only | $148.78 | $148.19 | $134.55 | — | $156.92 | 32 | 69 | −$4.83 |
Pending trades0 awaiting fill
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | STOP | T1 | T2 | SHARES | SUBMITTED |
|---|
Recent exits10 most recent · includes T1 partials
| INSTRUMENT | OUTCOME | DIR | TF | STRATEGY | ENTRY | EXIT | R | $ P&L | ENTRY DATE | EXIT DATE |
|---|
| ENSG | WIN | LONG | 2W | Sweep | $173.03 | $186.00 | +2.11R | +$765* | 2026-08-31 | 2026-10-28 |
| PEP | CLOSED EXTERNALLY | LONG | 2W | Fade | $136.29 | — | +0.05R | +$51 | 2026-10-26 | 2026-10-26 |
| XLP | WIN | LONG | 2W | Fade | $83.63 | $88.78 | +1.32R | +$1,353 | 2026-10-12 | 2026-10-22 |
| KRE | WIN | LONG | 1W | Sweep | $69.65 | $71.60 | +1.15R | +$1,064 | 2026-10-19 | 2026-10-22 |
| META | LOSS | LONG | 1W | Sweep | $739.51 | $677.62 | -1.21R | −$1,398 | 2026-10-12 | 2026-10-22 |
| XLV |
Cancelled signals15 most recent of 75 · never filled, no R
| INSTRUMENT | TF | STRATEGY | TYPE | DIR | REASON | SIGNAL ENTRY | PRICE AT DECISION | OUTCOME | DATE |
|---|
| PEP | 2W | Fade | OL BTF:2 | LONG | Re-entered post-open | $135.77 | $136.05 | → CLOSED EXTERNALLY +0.1R | 2026-10-26 |
| PEP | 3W | Fade | OL BTF:1 | LONG | Re-entered post-open | $135.77 | $136.05 | → ACTIVE | 2026-10-26 |
| QCOM | 2W | Sweep | OL>IL | LONG | Re-entered post-open | $175.91 | $176.17 | → ACTIVE | 2026-10-26 |
| KRE | 1W | Sweep | OL>IL | LONG | Re-entered post-open | $69.81 | $69.76 | → WIN +1.1R | 2026-10-19 |
| INTU | 1W | Fade | OL BTF:5 | LONG | Refused post-open | $325.15 | $321.39 | not taken | 2026-10-19 |
|
Selected but not entered4 signal(s) ranked but didn't trade · last scan 2026-10-25 21:16:16 ET (manual)
| INSTRUMENT | TF | STRATEGY | REASON | DETAIL |
|---|
| (unattributed) | | | strict 1R | effective stop 2.65% < 4.00% | Signal: IDCC 1W |
| (unattributed) | | | strict 1R | effective stop 3.07% < 4.00% | Signal: IDCC 2W |
| (unattributed) | | | strict 1R | effective stop 3.85% < 4.00% | Signal: IDCC 3W |
| (unattributed) | | | strict 1R | effective stop 2.96% < 4.00% | Signal: HYPEUSD 2W |
Not selected by ranker0 signal(s) below the cut · 3/3 selected
All 3 ranked signals were selected.