Entries · openHard fuses clear · +$0 day · limit −$5,000
Regime · Range · ×1choppy / boxed (dir=0.67, ATR ratio=1.04) · new entries sized
Decay · 0 flagged · 1 watchib_sweepwatch: PF 0.49 vs baseline 0.82watch only · no action needed yet
PAPERlast scan 2026-09-14 05:58 ETidle
Active trades10 open · 6 winning
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | FILL | STOP | T1 | T2 | DAYS | SHARES | P&L |
|---|
| CTRE | CTRE | LONG | 1W | Sweep | IL Only | $39.01 | $39.09 | $37.97 | — | $41.04 | 6 | 259 | $+67.73 |
| XLU | UTSL (3x) | LONG | 1W | Fade | OL BTF:2 | $43.08 | $38.62 ($43.31) | $41.86 | $44.41 | $44.66 | 6 | 263 | $−718.04 |
| PEP | PEP | LONG | 2M | Fade | OL BTF:1 | $140.34 | $141.04 | $133.73 | $169.54 | $171.48 | 13 | 70 | $−247.31 |
| AMD | AMUU (2x) | LONG | 2W | Sweep | IL Only | $465.58 | $171.95 ($467.25) | $424.03 | — | $561.47 | 14 | 60 | $+1,881.02 |
| ENSG | ENSG | LONG | 2W | Sweep | IL Only | $172.98 | $173.03 | $166.88 | — | $186.00 | 14 | 59 | $+65.19 |
| WDC | WDC | LONG | 1W | Sweep | IL Only | $459.45 | $453.68 | $407.48 | — | $564.66 | 14 | 22 | $−134.64 |
| AAPL | AAPB (2x) | LONG | 1W | Sweep | IL Only | $305.93 | $37.26 ($306.07) | $300.00 | — | $344.57 | 28 | 273 | $+1,712.30 |
| NAS100USD | TQQQ (3x) | LONG | 1W | Fade | OL BTF:3 | $29,730.60 | $74.50 ($29,730.60) | $28,202.40 | $30,389.50 | $30,722.40 | 35 | 134 | $−466.32 |
| XAGUSD | AGQ (2x) | LONG | 2W | Sweep | OL>IL | $58.20 | $65.97 ($58.20) | $55.60 | — | $71.56 | 49 | 140 | $+1,517.48 |
| XLC | XLC | LONG | 3W | Sweep | OL>OL | $111.64 | $111.85 | $105.03 | — | $119.48 | 63 | 84 | $+43.89 |
Pending trades4 awaiting fill
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | STOP | T1 | T2 | SHARES | SUBMITTED |
|---|
| AMAT | AMAT | LONG | 3W | Sweep | OL>OL | $456.49 | $426.13 | — | $614.14 | 21 | 2026-09-13 17:17 ET |
| KTOS | KTOS | LONG | 2W | Sweep | OL>OL | $46.69 | $45.90 | — | $67.10 | 214 | 2026-09-13 17:17 ET |
| GS | GS | LONG | 3W | Sweep | IL Only | $1,029.18 | $996.97 | — | $1,153.99 | 9 | 2026-09-13 17:17 ET |
| STRL | STRL | LONG | 3W | Sweep | OL>IL | $511.04 | $444.52 | — | $737.96 | 19 | 2026-09-13 17:17 ET |
Recent exits10 most recent · includes T1 partials
| INSTRUMENT | OUTCOME | DIR | TF | STRATEGY | ENTRY | EXIT | TOTAL R | ENTRY DATE | EXIT DATE |
|---|
| XLRE | FORCE CLOSED | LONG | 3W | Sweep | $43.42 | — | 0.0R | 2026-09-13 | 2026-09-13 |
| IDCC | WIN | LONG | 1W | Sweep | $337.94 | $351.70 | +2.1R | 2026-09-08 | 2026-09-11 |
| SOLUSD | TIMEOUT | LONG | 3W | Sweep | $72.38 | $98.13 | +2.1R | 2026-06-21 | 2026-09-10 |
| SPY | LOSS | LONG | 1W | Sweep | $770.19 | $762.04 | -1.0R | 2026-09-08 | 2026-09-09 |
| COST | LOSS | LONG | 2W | Sweep | $945.47 | $916.66 | -1.0R | 2026-08-31 | 2026-09-03 |
| AVGO | LOSS | LONG | 2W | Sweep | $368.79 | $351.48 | -1.4R | 2026-08-31 | 2026-09-03 |
| KRE | LOSS | LONG | 2W |
Cancelled signals15 most recent of 35 · never filled, no R
| INSTRUMENT | TF | STRATEGY | TYPE | DIR | REASON | SIGNAL ENTRY | PRICE AT DECISION | OUTCOME | DATE |
|---|
| SPY | 1W | Sweep | OL>IL | LONG | Re-entered post-open | $770.19 | $768.88 | → LOSS -1.0R | 2026-09-08 |
| XLV | 1W | Sweep | IL Only | LONG | Under 0.5R room · post-open | $171.45 | $167.76 | not taken | 2026-09-08 |
| XLU | 1W | Fade | OL BTF:2 | LONG | Re-entered post-open | $43.08 | $43.25 | → ACTIVE | 2026-09-08 |
| ABBV | 1W | Sweep | IL Only | LONG | Under 0.5R room · post-open | $256.46 | $251.39 | not taken | 2026-09-08 |
| IDCC | 1W | Sweep | OL>IL | LONG | Re-entered post-open | $337.94 | $336.85 | → WIN +2.1R | 2026-09-08 |
|
Selected but not entered0 signal(s) ranked but didn't trade · last scan 2026-09-13 21:17:05 ET (manual)
All 5 selected signals entered.
Not selected by ranker32 signal(s) below the cut · 5/37 selected
| INSTRUMENT | TF | STRATEGY | SCORE | SECTOR | REASON |
|---|
| GH | 3W | Sweep | 0.550 | other | sector_cap (other: 2/2) |
| SPXC | 3W | Sweep | 0.540 | other | sector_cap (other: 2/2) |
| CTRE | 2W | Sweep | 0.509 | other | sector_cap (other: 2/2) |
| RMBS | 2W | Sweep | 0.504 | semiconductors | sector_cap (semiconductors: 2/2) |
| AMAT | 2W | Sweep | 0.499 | semiconductors | sector_cap (semiconductors: 2/2) |
| SPXC | 2W | Sweep | 0.499 | other | sector_cap (other: 2/2) |
| RMBS | 1W | Fade | 0.498 | semiconductors | sector_cap (semiconductors: 2/2) |
| KLAC | 3W | Sweep | 0.481 | semiconductors | sector_cap (semiconductors: 2/2) |
| MOD | 3W | Sweep | 0.474 | other | sector_cap (other: 2/2) |
| RMBS | 3W | Sweep | 0.467 | semiconductors | sector_cap (semiconductors: 2/2) |