PAPERlast scan 2026-06-15 17:14 ETidle
Active trades13 open · 8 winning
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | FILL | STOP | T1 | T2 | DAYS | SHARES | P&L |
|---|
| BE | BE | LONG | 1W | Sweep | OL>OL | $260.22 | $274.19 | $241.75 | — | $322.83 | 1 | 39 | $+20.67 |
| KTOS | KTOS | LONG | 1W | Sweep | OL>IL | $57.75 | $58.37 | $55.00 | — | $66.83 | 1 | 176 | $−245.62 |
| MOD | MOD | LONG | 1W | Sweep | OL>IL | $274.50 | $289.14 | $257.24 | — | $323.25 | 1 | 37 | $−114.60 |
| DY | DY | LONG | 1W | Sweep | IL Only | $469.00 | $487.82 | $413.95 | — | $566.47 | 1 | 21 | $−349.23 |
| XLU | UTSL (3x) | LONG | 1W | Fade | OL BTF:2 | $44.53 | $42.63 ($44.53) | $43.47 | $46.08 | $47.64 | 1 | 238 | $+253.44 |
| XBI | LABU (3x) | LONG | 1W | Fade | OL BTF:1 | $133.79 | $183.99 ($133.75) | $127.56 | $138.68 | $139.19 | 1 | 56 | $+196.00 |
| VZ | VZ | LONG | 3W | Sweep | IL Only | $45.37 | $45.48 | $44.30 | — | $50.92 | 8 | 223 | $+356.64 |
| COST | COST | LONG | 3W | Fade | OL BTF:1 | $971.87 | $969.73 | $936.51 | $1,031.27 | $1,035.82 | 8 | 10 | $+99.28 |
| MA | MA | LONG | 2W | Sweep | OL>IL | $491.08 | $487.63 | $480.50 | — | $516.96 | 8 | 20 | $+52.50 |
| ORCL | ORCX (2x) | LONG | 1M | Fade | OL BTF:6 | $225.78 | $67.30 ($241.57) | $166.15 | $322.54 | $345.72 | 13 | 57 | $−1,515.87 |
| ABBV | ABBV | LONG | 1M | Fade | OL BTF:1 | $217.72 | $213.07 | $200.02 | $232.02 | $239.29 | 13 | 50 | $+421.61 |
| BRK.B | BRK.B | LONG | 3W | Fade | OL BTF:1 | $474.58 | $474.42 | $464.01 | $506.52 | $512.13 | 57 | 55 | $+1,150.85 |
| TSLA | TSLL (2x) | LONG | 3W | Fade | OL BTF:1 | $400.62 | $13.95 ($400.62) | $337.24 | $463.01 | $474.07 | 57 | 238 | $−26.18 |
Pending trades0 awaiting fill
| INSTRUMENT | ETF | DIR | TF | STRATEGY | TYPE | DESIRED ENTRY | STOP | T1 | T2 | SHARES | SUBMITTED |
|---|
Recent exits10 most recent · includes T1 partials
| INSTRUMENT | OUTCOME | DIR | TF | ENTRY | EXIT | TOTAL R | EXIT DATE |
|---|
| XHB | WIN | LONG | 2W | $103.51 | $110.25 | +3.1R | 2026-06-15 |
| META | LOSS | LONG | 1M | $611.91 | $559.23 | -1.0R | 2026-06-11 |
| PLTR | LOSS | LONG | 1M | $156.54 | $128.75 | -1.0R | 2026-06-09 |
| CDE | LOSS | LONG | 3W | $20.38 | $16.11 | -1.0R | 2026-06-09 |
| GILD | LOSS | LONG | 3W | $129.16 | $126.03 | -1.5R | 2026-06-09 |
| BKNG | LOSS | LONG | 2W | $165.84 | $162.01 | -1.0R | 2026-06-09 |
| GTLS | LOSS | LONG | 1W | $207.31 | $207.09 | -1.0R | 2026-06-08 |
| XAGUSD | LOSS | LONG | 3W | $80.80 | $67.67 | -1.0R | 2026-06-05 |
|
Selected but not entered0 signal(s) ranked but didn't trade · last scan 2026-06-14 21:13:56 ET (manual)
All 7 selected signals entered.
Not selected by ranker9 signal(s) below the cut · 7/16 selected
| INSTRUMENT | TF | STRATEGY | SCORE | SECTOR | REASON |
|---|
| TMUS | 1W | Sweep | 0.212 | other | sector_cap (other: 2/2) |
| BTCUSD | 1W | Fade | 0.166 | crypto | max_concurrent |
| TMUS | 1W | Fade | 0.148 | other | max_concurrent |
| JNJ | 1W | Fade | 0.145 | healthcare | max_concurrent |
| WMT | 1W | Fade | 0.132 | consumer_staples | max_concurrent |
| AXP | 1W | Fade | 0.123 | financials | max_concurrent |
| BRK.B | 1W | Fade | 0.122 | financials | max_concurrent |
| XLB | 1W | Fade | 0.119 | materials | max_concurrent |
| HD | 1W | Fade | 0.112 | consumer_disc | max_concurrent |